Introducing the EP500, a compact, versatile power solution for all your needs. With a powerful 500W capacity and 135200mAh battery, the EP500 ensures you’ll never run out of power when you need it most. It offers versatile AC and DC outputs, including Type-C PD60W output and fast-charging USB output, to power a variety of devices. The EP500’s pure sine wave output ensures the safety and stability of connected devices.
The LED screen serves as a handy battery level indicator, so you always know how much charge is left. Easily charge the EP500 from the grid, car or even solar panels. Its compact size and lightweight design make it the perfect companion for camping trips, outdoor adventures, or emergencies.
The EP500 comes with an adapter, on-board charger to DC cable and user manual. It is CE, UN38.3, MSDS, SEA & AIR certified for safety and reliability and is designed to operate over a wide temperature range. Integrated LED lights with warm light and SOS mode add extra practicality and functionality to any situation.
parameter | detailed |
---|---|
Capacity | 500.24 Wh |
Model No | HN-EP500 |
Battery type | Lithium ion 18650 battery |
Total capacity | 135200 mAh |
Battery capacity | 14.8V/33.80Ah |
Cycle life | 1000 times at 100% DOM |
Protection features | Overcharge, overdischarge, overload, overtemperature, short circuit |
Output voltage | 100-120V/220V-240V |
frequency | 50Hz/60Hz (switchable) |
Waveform output | Pure sine wave |
Efficiency | 90% at > 70% load |
2 DC ports | AC 12V/5A, AC 12V/10A |
3 USB ports | 5V/2.4A, 5V/2.4A, quality control 3.0, 5-12V, 18W |
Type-C port | PD3.0, 5-20V, 60W |
LED light | 5W |
Adapter input | DC5.5 18-24V/Max 120W |
USB-C input | Maximum PD 60W |
DC input | 12-24V / Max 120W |
Charging time | Adapter – 22V/5A-6H |
Charging time | Automotive – 13V/8A-7H |
Charging time | PV-18V/5A-7H |
Charging time | Type-C PD 60W-10H |
net weight | 6.3 kg |
gross weight | 8.2 kg |
Item size | 192*219*192mm |
Package size | 287*310*317mm |
Reviews
There are no reviews yet.